Giacomo Baessato net worth is
$14 Million
Giacomo Baessato Wiki: Salary, Married, Wedding, Spouse, Family
Is a classically trained actor, who grew up working , and continues to work in film and television. Was raised in North Vancouver B.C. Upon graduating high school , he attended Circle in the Square Theater School in NYC and graduated in 2010. He now resides in Vancouver , British Columbia. Is of Italian and Irish descent. Has an older brother ... Net Worth | $14 Million |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Little Pink House | 2016/I | post-production | Scott Bullock |
Monster Trucks | 2016 | post-production | Special Agent |
Rogue | 2017 | TV Series | Henry |
Travelers | 2016 | TV Series | Private Wilson |
Hailey Dean Mystery: Murder, with Love | 2016 | TV Movie | Danny Morgan |
Dark Harvest | 2016 | | Simon |
Motive | 2016 | TV Series | Gary Camper |
Once Upon a Time | 2015 | TV Series | Grif |
The X-Files | 2015 | TV Series | Doctor |
Cedar Cove | 2015 | TV Series | Brad |
Wayward Pines | 2015 | TV Series | Eric |
The Whispers | 2015 | TV Series | Technician 1 Sullins Technician 1 |
The Returned | 2015 | TV Series | Shane Slater |
Gracepoint | 2014 | TV Mini-Series | Officer Kearn |
Supernatural | 2008-2014 | TV Series | Daniel / Pizza Delivery Guy |
Ally Was Screaming | 2014 | | Seth |
Continuum | 2014 | TV Series | Police Officer |
The 100 | 2014 | TV Series | Diggs |
In My Dreams | 2014 | TV Movie | Damien |
Kid Cannabis | 2014 | | Eddie Mendiola |
Focus | 2014/IV | | Brian |
Arrow | 2013 | TV Series | Colton |
Profile for Murder | 2013 | TV Movie | Young Man |
Primeval: New World | 2012 | TV Series | Tanner |
Fringe | 2012 | TV Series | Guard |
Fairly Legal | 2012 | TV Series | Marcus |
Daisy | 2011/II | Short | Giacomo |
Sanctuary | 2009 | TV Series | Steve |
The Troop | 2009 | TV Series | Sam |
Free Style | 2008 | | Drunk at Party |
Another Cinderella Story | 2008 | Video | Football Jock |
Kyle XY | 2006 | TV Series | Robbie |
RV | 2006 | | Hip Hop Wannabe |
Augusta, Gone | 2006 | TV Movie | Bennett |
The Ranch | 2004 | TV Movie | Ray |
Jack | 2004 | TV Movie | Max |
Beachbound | 2004 | Short | Golden Boy |
Romeo! | 2003 | TV Series | NBA |
Dreamcatcher | 2003 | | Young Jonesy |
Tribe of Joseph | 2002 | | Young Jonathon |
Shadow Realm | 2002 | TV Movie | Billy |
ReBoot | 2001 | TV Series | Enzo Matrix |
ReBoot: My Two Bobs | 2001 | TV Movie | Enzo Matrix (voice) |
Special Unit 2 | 2001 | TV Series | Jake Thomas |
ReBoot: Daemon Rising | 2001 | TV Movie | Enzo Matrix (voice) |
The Whole Shebang | 2001 | | Bully |
Beer Money | 2001 | TV Movie | Flap Snellberg |
Freddy Got Fingered | 2001 | | Morose Kid |
The Outer Limits | 2001 | TV Series | Russ Miller |
Cold Squad | 2001 | TV Series | Joey Russell |
Protection | 2000 | | Jimmy |
A Feeling Called Glory | 2000 | Short | Red-Headed Boy on Bike |
Scary Movie | 2000 | | Trick or Treater #1 |
So Weird | 2000 | TV Series | Pete Wills |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Leo | Leo Awards | Best Supporting Performance by a Male in a Feature Length Drama | Ally Was Screaming (2014) |
2015 | Leo | Leo Awards | Best Supporting Performance by a Male in a Motion Picture | Ally Was Screaming (2014) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6goJqbn6K8bq7AnqqsmaSkeq%2Bx02auqKqknXw%3D